Prediction for Nifty 50 Futures on Friday, 02 June 2023
| Nifty View | Levels |
| Nifty Support Level for Tomorrow | 18392.16 – 18428.98 – 18457.56 |
| Nifty Resistance for Tomorrow | 18522.96 – 18559.78 – 18588.36 |
| Nifty Range for Tomorrow | 18350 – 18600 |
| Bias | Sell |
Prediction for Bank Nifty Futures on Friday, 02 June 2023
| Bank Nifty View | Levels |
| Bank Nifty Support Level for Tomorrow | 43369.66 – 43539.23 – 43664.61 |
| Bank Nifty Resistance for Tomorrow | 43959.56 – 44129.13 – 44254.51 |
| Bank Nifty Range for Tomorrow | 43350 – 44300 |
| Bias | sell |
Install our Android app and view the live SGX Nifty candlestick chart on the go. Download SGX NIFTY app from the play store.