Prediction for Nifty 50 on Monday 05 June 2023
Nifty View | Levels |
Nifty Support Level for Tomorrow | 18435.99 – 18466.37 – 18495.14 |
Nifty Resistance for Tomorrow | 18554.29 – 18584.67 – 18613.44 |
Nifty Range for Tomorrow | 18400 – 18600 |
Bias | Buy |
Prediction for Bank Nifty on Monday 05 June 2023
Bank Nifty View | Levels |
Bank Nifty Support Level for Tomorrow | 43130.45 – 43418.30 – 43604.25 |
Bank Nifty Resistance for Tomorrow | 44078.05 – 44365.90 – 44551.85 |
Bank Nifty Range for Tomorrow | 43300 – 44600 |
Bias | Buy |
Install our Android app and view the live SGX Nifty candlestick chart on the go. Download SGX NIFTY app from the play store.