Prediction for Nifty 50 for Tomorrow 10 October 2023
| Nifty View | Levels | 
| Nifty Support Level for Tomorrow | 19553.20 – 19586.19 – 19606.56 | 
| Nifty Resistance for Tomorrow | 19672.54 – 19692.91 – 19725.90 | 
| Nifty Range for Tomorrow | 19550 – 19730 | 
| Bias | Strong Sell | 
Prediction for Bank Nifty for Tomorrow 10 October 2023
| Bank Nifty View | Levels | 
| Bank Nifty Support Level for Tomorrow | 44110.33 – 44208.79 – 44269.62 | 
| Bank Nifty Resistance for Tomorrow | 44466.54 – 44527.37 – 44625.83 | 
| Bank Nifty Range for Tomorrow | 44110 – 44630 | 
| Bias | Strong Sell | 
Install our Android app and view the live SGX Nifty candlestick chart on the go. Download SGX NIFTY app from the play store.
